Loading…
BUILT DAILY X BSC
Best calories recorded at BikeErg. Raw scores compare directly across events.
| # | Team | calories | Event |
|---|---|---|---|
| 1 | Grant L & Zigcine T | 166 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 2 | Sugar K & Shaun W | 163 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 3 | Sulaiman S & Moe | 143 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 4 | Caelen & Wian | 138 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 5 | Morris & Asad | 135 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 6 |
| Zaakir B & Miguel P |
| 124 |
| BUILT DAILY X BSCFri, 25 Sept 2026 |
| 7 | Akshay M & Rahul C | 112 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 8 | Thabo K & Abhi | 100 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 9 | Anton V & Sifiso R | 90 | BUILT DAILY X BSCFri, 25 Sept 2026 |