Loading…
BUILT DAILY X BSC
Best reps recorded at Burpee Lateral Jumps. Raw scores compare directly across events.
| # | Team | reps | Event |
|---|---|---|---|
| 1 | Zaakir B & Miguel P | 33 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 2 | Caelen & Wian | 23 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 3 | Thabo K & Abhi | 21 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 4 | Grant L & Zigcine T | 17 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 4 | Anton V & Sifiso R | 17 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 6 |
| Morris & Asad |
| 16 |
| BUILT DAILY X BSCFri, 25 Sept 2026 |
| 6 | Sulaiman S & Moe | 16 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 8 | Sugar K & Shaun W | 14 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 9 | Akshay M & Rahul C | 7 | BUILT DAILY X BSCFri, 25 Sept 2026 |