Loading…
BUILT DAILY X BSC
Best calories recorded at SkiErg. Raw scores compare directly across events.
| # | Team | calories | Event |
|---|---|---|---|
| 1 | Caelen & Wian | 149 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 2 | Grant L & Zigcine T | 134 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 3 | Morris & Asad | 118 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 4 | Zaakir B & Miguel P | 117 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 5 | Thabo K & Abhi | 105 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 6 |
| Sulaiman S & Moe |
| 102 |
| BUILT DAILY X BSCFri, 25 Sept 2026 |
| 7 | Sugar K & Shaun W | 97 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 8 | Anton V & Sifiso R | 95 | BUILT DAILY X BSCFri, 25 Sept 2026 |
| 9 | Akshay M & Rahul C | 76 | BUILT DAILY X BSCFri, 25 Sept 2026 |