Loading…
Sun, 15 Mar 2026 · BSC · BSC, Senderwood
| # | Team | SkiErg | Burpee Lateral Jumps | RowErg | BikeErg | Sled Push + Shuttles | Total |
|---|---|---|---|---|---|---|---|
| 1 | Charlotte R & Amelia H Heat 2 · Lane 3 · 5/5 stations | 3139 cal | 5139 reps | 5150 cal | 2103 cal | 5497 m | 20 |
| 2 | Emma M & Olivia Y Heat 2 · Lane 1 · 5/5 stations | 5179 cal | 397 reps | 2105 cal | 4131 cal | 2376 m | 16 |
| 2 | Sophia W & Isabella W Heat 2 · Lane 2 · 5/5 stations | 4145 cal | 397 reps | 3119 cal | 5143 cal | 1336 m | 16 |
| 4 | Ella A & Chloe M Heat 2 · Lane 5 · 5/5 stations | 1120 cal | 4115 reps | 4131 cal | 3122 cal | 4421 m | 16 |
| 5 | Evelyn H & Abigail J Heat 2 · Lane 4 · 5/5 stations | 2129 cal | 177 reps | 199 cal | 199 cal | 3392 m | 8 |
Placement points per station within division · highest total wins · ties broken by station wins · refreshes automatically