Loading…
Fri, 28 Aug 2026 · BSC · BSC, Senderwood
| # | Team | SkiErg | Burpee Lateral Jumps | RowErg | BikeErg | Sled Push + Shuttles | Total |
|---|---|---|---|---|---|---|---|
| 1 | Sipho N & Thabo N Heat 1 · Lane 1 · 5/5 stations | 3139 cal | 480 reps | 4131 cal | 5128 cal | 5250 m | 21 |
| 2 | Jaco P & Lwazi P Heat 1 · Lane 4 · 5/5 stations | 2111 cal | 267 reps | 5134 cal | 4127 cal | 4227 m | 17 |
| 3 | Brandon M & Neo W Heat 2 · Lane 2 · 4/5 stations | 4157 cal | 587 reps | 3120 cal | 35 cal | — | 15 |
| 4 | Marco F & Kyle S Heat 2 · Lane 5 · 4/5 stations | 1101 cal | 368 reps | 284 cal | 24 cal | — | 8 |
| 5 | Pieter D & Tumelo S Heat 3 · Lane 3 · 1/5 stations | 5500 cal | — | — | — | — | 5 |
Placement points per station within division · highest total wins · ties broken by station wins · refreshes automatically