Loading…
Fri, 25 Sept 2026 · BSC · Senderwood
| # | Team | BikeErg | Medicine ball squats | Floor to overhead | SkiErg | RowErg | Burpee Lateral Jumps | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Caelen & Wian Group 2 · Lane 4 · 6/6 stations | 4138 cal | 132 reps | 219 reps | 1149 cal | 1135 cal | 223 reps | 11 |
| 2 | Grant L & Zigcine T Group 1 · Lane 4 · 6/6 stations | 1166 cal | 428 reps | 418 reps | 2134 cal | 2133 cal | 417 reps | 17 |
| 3 | Zaakir B & Miguel P Group 2 · Lane 2 · 6/6 stations | 6124 cal | 132 reps | 121 reps | 4117 cal | 5105 cal | 133 reps | 18 |
| 4 | Sulaiman S & Moe Group 1 · Lane 3 · 6/6 stations | 3143 cal | 524 reps | 219 reps | 6102 cal | 7104 cal | 616 reps | 29 |
| 4 | Thabo K & Abhi Group 2 · Lane 1 · 6/6 stations | 8100 cal | 329 reps | 617 reps | 5105 cal | 4109 cal | 321 reps | 29 |
| 6 | Morris & Asad Group 6 · Lane 4 · 6/6 stations | 5135 cal | 820 reps | 418 reps | 3118 cal | 5105 cal | 616 reps | 31 |
| 7 | Sugar K & Shaun W Group 1 · Lane 1 · 6/6 stations | 2163 cal | 622 reps | 712 reps | 797 cal | 892 cal | 814 reps | 38 |
| 8 | Anton V & Sifiso R Group 2 · Lane 3 · 6/6 stations | 990 cal | 721 reps | 99 reps | 895 cal | 3113 cal | 417 reps | 40 |
| 9 | Akshay M & Rahul C Group 1 · Lane 2 · 6/6 stations | 7112 cal | 916 reps | 712 reps | 976 cal | 974 cal | 97 reps | 50 |
Placement points per station within division · a station not yet scored earns nothing · most stations raced ranks first, then the lowest total wins · refreshes automatically