Loading…
Fri, 25 Sept 2026 · BSC · Senderwood
| # | Team | BikeErg | Medicine ball squats | Floor to overhead | SkiErg | RowErg | Burpee Lateral Jumps | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Michelle R & Ryan R Group 4 · Lane 2 · 6/6 stations | 2138 cal | 324 reps | 223 reps | 1122 cal | 3116 cal | 421 reps | 15 |
| 2 | Akshay M & Sara Group 5 · Lane 3 · 6/6 stations | 3130 cal | 228 reps | 319 reps | 5107 cal | 2121 cal | 130 reps | 16 |
| 3 | Dylan C & Ivana B Group 6 · Lane 3 · 6/6 stations | 1149 cal | 523 reps | 319 reps | 4108 cal | 1123 cal | 817 reps | 22 |
| 4 | Sameshan N & Talika Group 4 · Lane 3 · 6/6 stations | 6113 cal | 134 reps | 139 reps | 3109 cal | 887 cal | 421 reps | 23 |
| 5 | Nicole B & Jonathan B Group 4 · Lane 1 · 6/6 stations | 5120 cal | 722 reps | 319 reps | 2116 cal | 4112 cal | 223 reps | 23 |
| 6 | Candice & Michael Group 6 · Lane 2 · 6/6 stations | 4129 cal | 819 reps | 319 reps | 793 cal | 697 cal | 223 reps | 30 |
| 7 | Zandri V & JB V Group 5 · Lane 1 · 6/6 stations | 8110 cal | 324 reps | 319 reps | 877 cal | 5111 cal | 620 reps | 33 |
| 8 | Nicole B & Jason B Group 4 · Lane 4 · 6/6 stations | 6113 cal | 915 reps | 917 reps | 6103 cal | 697 cal | 718 reps | 43 |
| 9 | Kirsten C & Taariq A Group 5 · Lane 2 · 6/6 stations | 9105 cal | 523 reps | 818 reps | 1058 cal | 985 cal | 914 reps | 50 |
| 10 | Adam & Payaal Group 6 · Lane 1 · 6/6 stations | 1080 cal | 1010 reps | 1015 reps | 971 cal | 1070 cal | 914 reps | 58 |
Placement points per station within division · a station not yet scored earns nothing · most stations raced ranks first, then the lowest total wins · refreshes automatically