Loading…
Sat, 12 Sept 2026 · BSC · Senderwood
| # | Team | SkiErg | Burpee Lateral Jumps | RowErg | BikeErg | Floor to overhead | Medicine ball squats | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Raphaelia I & Nino H Group 4 · Lane 4 · 6/6 stations | 50 cal | 132 reps | 1100 cal | 2149 cal | 122 reps | 132 reps | 11 |
| 2 | Miguel P & Stefania A Group 4 · Lane 5 · 6/6 stations | 50 cal | 229 reps | 1100 cal | 1155 cal | 221 reps | 329 reps | 14 |
| 3 | Cameron S & Andrea S Group 5 · Lane 1 · 6/6 stations | 1108 cal | 422 reps | 394 cal | 4124 cal | 319 reps | 521 reps | 20 |
| 4 | Dan S & Sophia G Group 3 · Lane 4 · 6/6 stations | 394 cal | 520 reps | 489 cal | 3137 cal | 615 reps | 424 reps | 25 |
| 5 | Monica S & Nathan Group 3 · Lane 3 · 6/6 stations | 488 cal | 324 reps | 489 cal | 5122 cal | 714 reps | 715 reps | 30 |
| 6 | Harry I & Irene I Group 4 · Lane 1 · 6/6 stations | 50 cal | 618 reps | 778 cal | 6121 cal | 516 reps | 230 reps | 31 |
| 7 | Sophia & Mario Group 5 · Lane 4 · 6/6 stations | 296 cal | 711 reps | 686 cal | 7109 cal | 417 reps | 618 reps | 32 |
Placement points per station within division · a station not yet scored earns nothing · most stations raced ranks first, then the lowest total wins · refreshes automatically