Loading…
Sat, 12 Sept 2026 · BSC · Senderwood
| # | Team | SkiErg | Burpee Lateral Jumps | RowErg | BikeErg | Floor to overhead | Medicine ball squats | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaakir B & Briarley K Group 5 · Lane 5 · 6/6 stations | 2128 cal | 126 reps | 2120 cal | 4114 cal | 219 reps | 128 reps | 12 |
| 2 | Devan F & Justin B Group 2 · Lane 3 · 6/6 stations | 1143 cal | 318 reps | 1122 cal | 3135 cal | 122 reps | 418 reps | 13 |
| 3 | Stavros N & Johnny N Group 4 · Lane 2 · 6/6 stations | 30 cal | 222 reps | 3117 cal | 1165 cal | 219 reps | 227 reps | 13 |
| 4 | Shaun W & Shug Group 4 · Lane 3 · 6/6 stations | 30 cal | 415 reps | 4103 cal | 2153 cal | 414 reps | 324 reps | 20 |
| 5 | Denis B & Marco N 0/6 stations | — | — | — | — | — | — | 0 |
| 5 | Nicholas K & Antonio A 0/6 stations | — | — | — | — | — | — | 0 |
Placement points per station within division · a station not yet scored earns nothing · most stations raced ranks first, then the lowest total wins · refreshes automatically