Sat, 12 Sept 2026 · BSC · Senderwood
| # | Team | SkiErg | Burpee Lateral Jumps | RowErg | BikeErg | Floor to overhead | Medicine ball squats | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaylin S & Sadie N Group 1 · Lane 4 · 6/6 stations | 1103 cal | 322 reps | 695 cal | 3123 cal | 122 reps | 327 reps | 17 |
| 2 | Gabriela B & Nicola R Group 6 · Lane 3 · 6/6 stations | 397 cal | 124 reps | 3103 cal | 2132 cal | 918 reps | 327 reps | 21 |
| 3 | Gina Z & Sian T Group 6 · Lane 2 · 6/6 stations | 490 cal | 521 reps | 2107 cal | 4115 cal | 918 reps | 624 reps | 30 |
| 4 | Raquel D & Michelle R Group 1 · Lane 2 · 6/6 stations | 2100 cal | 918 reps | 1120 cal | 7106 cal | 122 reps | 1121 reps | 31 |
| 5 | Gianna D & Kelly C Group 6 · Lane 1 · 6/6 stations | 1178 cal | 223 reps | 4100 cal | 5114 cal | 918 reps | 1320 reps | 44 |
| 6 | Sabrina I & Joanna R Group 1 · Lane 1 · 6/6 stations | 880 cal | 1611 reps | 790 cal | 1142 cal | 419 reps | 1320 reps | 49 |
| 7 | Tamarin P & Candice S Group 6 · Lane 5 · 6/6 stations | 683 cal | 719 reps | 599 cal | 8105 cal | 1616 reps | 822 reps | 50 |
| 8 | Mara S & Zsuzsanna F Group 5 · Lane 2 · 6/6 stations | 589 cal | 1611 reps | 986 cal | 6109 cal | 1417 reps | 228 reps | 52 |
| 9 | Lauren Z & Nicole D Group 1 · Lane 5 · 6/6 stations | 880 cal | 719 reps | 887 cal | 1192 cal | 918 reps | 1121 reps | 54 |
| 10 | Lidija & Zana Group 3 · Lane 1 · 6/6 stations | 1178 cal | 322 reps | 1083 cal | 1690 cal | 419 reps | 1320 reps | 57 |
| 11 | Evily C & Despina P Group 1 · Lane 3 · 6/6 stations | 782 cal | 620 reps | 1473 cal | 1690 cal | 419 reps | 1320 reps | 60 |
| 12 | Alessia S & Angelina D Group 2 · Lane 1 · 6/6 stations | 1647 cal | 1116 reps | 1180 cal | 1291 cal | 419 reps | 822 reps | 62 |
| 13 | Angelina & Alessia Group 6 · Lane 4 · 6/6 stations | 1647 cal | 1116 reps | 1671 cal | 1291 cal | 419 reps | 822 reps | 67 |
| 13 | Dina K & Natasha C Group 5 · Lane 3 · 6/6 stations | 1373 cal | 918 reps | 1473 cal | 1291 cal | 1417 reps | 526 reps | 67 |
| 15 | Sophia S & Sofia R Group 2 · Lane 2 · 6/6 stations | 880 cal | 1514 reps | 1180 cal | 1291 cal | 1714 reps | 723 reps | 70 |
| 16 | Georgia C & Simone L Group 3 · Lane 2 · 6/6 stations | 1571 cal | 1116 reps | 1375 cal | 1098 cal | 918 reps | 1719 reps | 75 |
| 17 | Gabi K & Alexia J Group 2 · Lane 4 · 5/6 stations | 1472 cal | 1415 reps | — | 999 cal | 320 reps | 132 reps | 41 |
Placement points per station within division · a station not yet scored earns nothing · most stations raced ranks first, then the lowest total wins · refreshes automatically